
| OHL = (T x 2 x Drive Factor) / Dp | |||
| T = Torque (in-lb) | |||
| Drive Factors | |||
| Drive | Note | Total Load / Torque Load | Drive Factor |
| Sprocket | F2 = 0 | F1 / F1 | 1.0 |
| Pulley | (F1+F2) / (F1-F2) | 1.5 | |
| Gear | Pressure Angle = 20 deg. | 1.25 | |

| OHL = (T x 2 x Drive Factor) / Dp | |||
| T = Torque (in-lb) | |||
| Drive Factors | |||
| Drive | Note | Total Load / Torque Load | Drive Factor |
| Sprocket | F2 = 0 | F1 / F1 | 1.0 |
| Pulley | (F1+F2) / (F1-F2) | 1.5 | |
| Gear | Pressure Angle = 20 deg. | 1.25 | |

FORMULAS & CONVERSIONS
