| Shaft Dia. (in.) | Torque (lb-in.) | Overhung Load (lb at 1in.) |
| .250 | 20 | 10 |
| .312 | 40 | 18 |
| .375 | 100 | 30 |
| .437 | 150 | 45 |
| .500 | 200 | 70 |
| Shaft Dia. (in.) | Torque (lb-in.) | Overhung Load (lb at 1in.) |
| .250 | 20 | 10 |
| .312 | 40 | 18 |
| .375 | 100 | 30 |
| .437 | 150 | 45 |
| .500 | 200 | 70 |

FORMULAS & CONVERSIONS
