MPM37 - DC Permanent Magnet (PMDC) Gearmotor
Details & Specifications
In line permanent magnet gear motor with a standard gear train
PART NUMBER: M37GB-15DC
*Output shaft diameters and length can be customized per customers needs. We can also customize voltages from 6 - 12 - 24 VDC, lead wires with or without terminals, a heavy flux ring to improve performance and a Vinyl boot to cover the PMDC motor.
| GEAR MOTOR DATA | VALUE | DC MOTOR ONLY - DATA | VALUE |
| 1. DIRECTION OF ROTATION | CCW | 1. OPERATING VOLTAGE (VDC) | 15 |
| 2. NO LOAD CURRENT (AMPS) | 300 mA | 2. NO LOAD SPEED (RPM) | 5,000 |
| 3. NO LOAD SPEED (RPM) | 50 | 3. MOTOR DIRECTION ONLY | CCW |
| 4. GEAR RATIO | 100:1 | 4. NO LOAD CURRENT (AMPS) | 180 mA |
| 5. RATED SPEED (RPM) | 35 | OTHER OPTIONS AT ADDITIONAL COST | |
| 6. RATED TORQUE (kg-cm) | 4 | A.) POWER LEADS AT ANY LENGTH, WITHOUT TERMINAL OR PLUG | |
| 7. RATED CURRENT (AMPS) | 650 mA | B.) FLUX RING OVER DC MOTOR TO IMPROVE ITS PERFORMANCE. OTHER VOLTAGE AVAILABLE | |
| 8. MAX OUTPUT TORQUE (kg-cm) | 8 | C. VINYL BOOT OVER DC MOTOR OR ENTIRE GEAR MOTOR | |







