![]() |

Baseline 12 VDC Motors – Most Available from Stock
Optional 6V, 12V Rectified AC (Full wave filtered DC)
| Ident CMO- |
Speed nl RPM |
Speed max eff RPM |
Torque max eff In-oz |
Current max eff Amp |
Size |
| 1204 | 16300 | 12200 | 0.61 | 1.40 | SM |
| 1209 | 7600 | 6140 | 1.07 | 0.63 | SM |
| 1210 | 8600 | 6800 | 0.61 | 0.45 | SM |
| 1211 | 6300 | 5040 | 0.59 | 0.34 | SM |
| 1212 | 4200 | 3460 | 0.22 | 0.08 | FL |
| 1213 | 4550 | 3890 | 0.28 | 0.11 | FL |
| 1214 | 4450 | 3680 | 0.27 | 0.91 | LG |
| 1215 | 9800 | 8220 | 1.00 | 0.75 | SM |
| 1216 | 6850 | 5820 | 2.98 | 1.59 | LG |
| 1218 | 13100 | 11400 | 4.51 | 4.15 | LG |
| 1219 | 7031 | 5484 | 0.53 | 0.32 | SM |
| 1221 | 8640 | 7091 | 0.56 | 1.77 | SM |
| 1223 | 9930 | 7965 | 0.76 | 0.71 | SM |
Baseline 24 VDC Motors – Most Available from Stock
Optional 12V, 24V Rectified AC (Full wave filtered DC)
| Ident CMO- |
Speed nl RPM |
Speed max eff RPM |
Torque max eff In-oz |
Current max eff Amp |
Size |
| 2409 | 9974 | 7879 | .535 | 0.25 | SM |
| 2411 | 11500 | 8300 | .555 | 0.25 | SM |
| 2412 | 14500 | 10900 | 1.50 | 0.50 | SM |
| 2413 | 19500 | 14600 | 1.80 | 1.00 | SM |
| 2414 | 7300 | 6400 | 3.76 | 1.07 | LG |
| 2415 | 6600 | 5420 | 0.89 | 0.25 | LG |
| 2416 | 11000 | 8300 | 0.51 | 0.40 | SM |
| 2417 | 8500 | 7130 | 2.90 | 0.94 | LG |
| 2418 | 4150 | 3430 | 2.64 | 0.43 | LG |
| 2421 | 6600 | 5420 | 0.89 | 0.25 | SM |
| 2423 | 8500 | 7130 | 2.90 | 0.94 | LG |
| 2425 | 4537 | 3312 | 0.32 | 0.08 | SM |
| 2426 | 8000 | 6000 | 2.62 | 1.20 | LG |
| 2427 | 10355 | 7988 | 0.58 | 0.27 | SM |
| Stock Item | Molon Part No. | Torque (in. - lb.) (in.-oz.) |
F/LSpeed (RPM) |
F/L Amps |
Dimensions "X" "Y" |
|||
| 12 VOLT | X | C-15-1204-1M | 9.2 | 148 | 4 | 0.17 | 1.662 | 2.945 |
| C-15-1206-1M | 9.2 | 148 | 6 | 0.17 | 1.589 | 3.077 | ||
| C-15-1212-1M | 9.2 | 148 | 11.5 | 0.52 | 1.589 | 2.872 | ||
| C-15-1216-1M | 9.2 | 148 | 16 | 0.40 | 1.589 | 2.872 | ||
| C-15-1238-1M | 9.2 | 148 | 38 | 1.20 | 1.412 | 2.900 | ||
| X | C-15-1208-1M | 6.2 | 100 | 8 | .20 | 1.589 | 2.872 | |
| X | C-15-1211-1M | 6.2 | 100 | 11 | 0.22 | 1.412 | 2.900 | |
| X | C15-1222-1M | 6.2 | 100 | 22 | 0.68 | 1.412 | 2.695 | |
| X | C15-1230-1M | 6.2 | 100 | 30 | 0.52 | 1.412 | 2.695 | |
| X | C15-1274-1M | 6.2 | 100 | 73.5 | 1.60 | 1.339 | 2.827 | |
| C15-1217-1M | 3.2 | 52 | 16.5 | 0.20 | 1.412 | 2.695 | ||
| C15-1223-1M | 3.2 | 52 | 23 | 0.22 | 1.339 | 2.827 | ||
| C15-1247-1M | 3.2 | 52 | 46.5 | 0.68 | 1.339 | 2.622 | ||
| C15-1263-1M | 3.2 | 52 | 63 | 0.52 | 1.339 | 2.622 | ||
| X | C15-12154-1M | 3.2 | 52 | 154 | 1.60 | 1.162 | 2.650 | |
| C15-1235-1M | 1.6 | 26 | 35 | 0.20 | 1.339 | 2.622 | ||
| C15-1248-1M | 1.6 | 26 | 48 | 0.22 | 1.162 | 2.650 | ||
| C15-1297-1M | 1.6 | 26 | 97 | 0.68 | 1.162 | 2.445 | ||
| C15-12131-1M | 1.6 | 26 | 131 | 0.52 | 1.162 | 2.445 | ||
| 24 VOLT | X | C15-2418-1M | 9.2 | 148 | 17.5 | 0.25 | 1.589 | 2.872 |
| X | C15-2424-1M | 9.2 | 148 | 24 | 0.29 | 1.412 | 2.900 | |
| X | C-15-2435-1M | 5.5 | 88 | 35 | 0.28 | 1.412 | 2.695 | |
| X | C15-2449-1M | 5.5 | 88 | 49 | 0.33 | 1.339 | 2.827 | |
| X | C15-2474-1M | 2.7 | 44 | 73.5 | 0.28 | 1.339 | 2.622 | |
| X | C15-24102-1M | 2.7 | 44 | 102 | 0.33 | 1.162 | 2.650 | |
| X | C15-24154-1M | 1.4 | 22 | 154 | 0.28 | 1.162 | 2.445 | |
| C15-24212-1M | 1.4 | 22 | 212 | 0.33 | 1.089 | 2.577 | ||
| For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com | ||||||||
| Stock Item | Molon Part No. | Torque (in. - lb.) (in.-oz.) |
F/LSpeed (RPM) |
F/L Amps |
Dimensions "X" "Y" "Z" |
||||
| 12 VOLT | C20-1202-1M | 18 | 288 | 1.5 | 0.11 | 1.555 | 3.008 | 1.091 | |
| X | C20-1204-1M | 18 | 288 | 3.5 | 0.16 | 1.401 | 3.059 | 1.091 | |
| X | C20-1207-1M | 18 | 288 | 7 | 0.50 | 1.401 | 2.854 | 1.091 | |
| C20-1209-1M | 18 | 288 | 9 | 0.38 | 1.401 | 2.854 | 1.091 | ||
| X | C20-1217-1M | 18 | 288 | 17 | 0.58 | 1.225 | 3.380 | 1.409 | |
| X | C20-1230-1M | 18 | 288 | 30 | 1.00 | 1.225 | 3.380 | 1.409 | |
| C20-1211-1M | 7.8 | 125 | 11 | 0.22 | 1.225 | 2.883 | 1.091 | ||
| C20-1223-1M | 7.8 | 125 | 23 | 0.68 | 1.225 | 2.678 | 1.091 | ||
| C20-1231-1M | 7.8 | 125 | 31 | 0.52 | 1.225 | 2.678 | 1.091 | ||
| X | C20-1256-1M | 7.8 | 125 | 56 | 0.85 | 1.056 | 3.211 | 1.409 | |
| X | C20-12108-1M | 7.8 | 125 | 108 | 1.40 | 1.056 | 3.211 | 1.409 | |
| C20-1242-1M | 2.2 | 36 | 42 | 0.22 | 1.056 | 2.714 | 1.091 | ||
| C20-1286-1M | 2.2 | 36 | 86 | 0.68 | 1.056 | 2.509 | 1.091 | ||
| C20-12115-1M | 2.2 | 36 | 115 | 0.52 | 1.056 | 2.509 | 1.091 | ||
| C20-12210-1M | 2.2 | 36 | 210 | 0.85 | 0.895 | 3.050 | 1.409 | ||
| C20-12400-1M | 2.2 | 36 | 400 | 1.40 | 0.895 | 3.050 | 1.409 | ||
| 24 VOLT | X | C20-2408-1M | 18 | 288 | 8 | 0.16 | 1.401 | 3.059 | 1.091 |
| X | C20-2411-1M | 18 | 288 | 11 | 0.24 | 1.401 | 2.854 | 1.091 | |
| X | C20-2438-1M | 18 | 288 | 38 | 0.60 | 1.225 | 3.380 | 1.409 | |
| X | C20-2424-1M | 13.4 | 214 | 24 | 0.33 | 1.225 | 2.883 | 1.091 | |
| X | C20-24115-1M | 13.4 | 214 | 115 | 1.30 | 1.056 | 3.211 | 1.409 | |
| C20-2436-1M | 6.7 | 107 | 36 | 0.28 | 1.225 | 2.678 | 1.091 | ||
| C20-2490-1M | 3.8 | 61 | 90 | 0.33 | 2.714 | 2.827 | 1.091 | ||
| C20-24430-1M | 3.8 | 61 | 430 | 1.30 | 0.895 | 3.050 | 1.409 | ||
| C20-24135-1M | 1.9 | 30.5 | 135 | 0.28 | 1.056 | 2.509 | 1.091 | ||
| For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com | |||||||||
| Stock Item | Molon Part No. | Torque (in. - lb.) (in.-oz.) |
F/LSpeed (RPM) |
F/L Amps |
Output Shaft Location | Length "L" (in.) |
||
| 12 VOLT | ||||||||
| X | CHM-1201-8M | 50 | 800 | .6 | 0.12 | A | 2.45 | |
| X | CHM-1202-2M | 50 | 800 | 1.3 | 0.45 | A | 2.65 | |
| X | CHM-1203-2M | 40 | 640 | 4 | 0.68 | A | 2.45 | |
| X | CHM-1209-4M | 40 | 640 | 8 | 0.73 | A | 3.17 | |
| X | CHM-1212-1M | 40 | 640 | 12 | 1.30 | A | 2.65 | |
| X | CHM-1217-1M | 25 | 400 | 16 | 1.40 | A | 2.65 | |
| X | CHM-1225-1M | 20 | 320 | 25 | 1.30 | A | 2.65 | |
| X | CHM-1250-1M | 10 | 160 | 50 | 1.20 | B | 2.65 | |
| 24 VOLT | ||||||||
| X | CHM-2401-1M | 50 | 800 | 1.2 | 0.14 | A | 2.45 | |
| X | CHM-2405-1M | 50 | 800 | 4 | 0.38 | A | 2.45 | |
| X | CHM-2409-1M | 34 | 544 | 8 | 0.45 | A | 2.65 | |
| X | CHM-2413-1M | 24 | 384 | 12 | 0.42 | A | 2.65 | |
| X | CHM-2418-3M | 17 | 275 | 17 | 0.45 | A | 2.65 | |
| X | CHM-2418-3M | 17 | 275 | 17 | 0.45 | A | 2.65 | |
| X | CHM-2425-1M | 50 | 800 | 25 | 1.08 | A | 3.17 | |
| X | CHM-2445-1M | 28 | 448 | 47 | 1.08 | B | 3.15 | |
| For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com | ||||||||
| Stock Item | Molon Part No. | Voltage | F/L/ Torque (in. - lb.) | F/LSpeed (RPM) | F/L Amps | Dimensions (in.) "Y"-"Z" |
| 12V - 24V | ||||||
| X | CEM-1201-2M | 12/24 | 150 | 0.4-1 | 0.20 | 2.77 - 1.09 |
| X | CEM-1205-1M | 12/24 | 120 | 5-10 | 1.40 | 3.74- 1.48 |
| X | CEM-1210-1M | 12 | 120 | 11 - | 2.45 | 3.47 - 1.41 |
| X | CEM-1225-1M | 12 | 55 | 23 - | 2.35 | 3.47 - 1.41 |
| X | CEM-1230-1M | 12 | 43 | 29 - | 2.35 | 3.47 - 1.41 |
| CEM-2430-1M | 24 | 43 | - 29 | 1.25 | 3.74 - 1.48 | |
| For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com | ||||||
