![]() |

| Stock Item | Molon Part No. | Torque Start Run |
F/LSpeed (RPM) | F/L Amps | Output Shaft Location | Length "L" (in.) |
| 115 VOLT, 60 Hz | ||||||
| X | HGM-1701-9M | 50 50 | 1 | 0.30 | A | 2.06 |
| X | HGM-4004-4M | 50 50 | 4 | 0.50 | A | 2.62 |
| X | HGM-4007-1M | 42 35 | 7 | 0.50 | A | 2.62 |
| X | HGM-4019-2M | 15 13 | 18 | 0.50 | B | 2.62 |
| X | HGM-4026-9M | 10 9.3 | 25 | 0.50 | B | 2.62 |
| X | HGM-4035-1M | 9 7 | 35 | 0.50 | B |
2.62 |
| X | HGM-4050-1M | 5 4 | 50 | 0.50 | B |
2.62 |
| *220-240 Volt, 50 Hz Windings are also available. | ||||||
| For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com | ||||||
| Stock Item | Molon Part No. | Torque (in. - lb.) Start - Run |
F/LSpeed (RPM) |
F/L Amps | Brake Type Cone | Magnetic |
Shaft Location (Figure) | Length "L" (in.) | |
| 115 VOLT, 60 Hz | ||||||||
| X | HGM-4007-5M | 22- 30 | 7 | 0.50 | X | A | 3.12 | |
| HGM-4007-7M | 22 -30 | 7 | 0.50 | X | A | 3.18 | ||
| X | HGM-4026-13M | 11- 13 | 25 | 0.65 | X | B | 3.75 | |
| HGM-4026-10M | 11- 13 | 25 | 0.65 | X | B | 3.87 | ||
| x | HGM-4050-6M | 6- 5.5 | 50 | 0.65 | X | B | 3.75 | |
| HGM-4050-7M | 6- 5.5 | 50 | 0.65 | X |
B | 3.87 | ||
| *220-240 Volt, 50 Hz Windings are also available. | ||||||||
| For additional information, including speed/torque curves, other mounting and performance options and competitior's cross reference, consult your local Sales Representative office or our website at http://www.molon.com | ||||||||
