Molon Product Specifications

C15 DC Permanent
Magnet Gearmotor
12 & 24 Volt,
1.4 to 9 in.-lb. Torque

 
 

Construction

Gearbox: Die Cast Zinc
Lubrication: Grease
Gears: Powdered Iron Spur
Bearings: Oil Impregnated Sintered Bronze
Rotation: Reversible
Duty: Continuous
EMI/RFI Suppression: Varistor Disk on 24 volt motors.

Stock
Item
Molon
Part No.
Torque
in-lb
Torque
in-oz
Full load
speed
Full load
amps
Dimensions
X Y
12 Volt
X C15-1204-1M 9.2 148 4 0.17 1.662 2.945
  C15-1206-1M 9.2 148 6 0.17 1.589 3.077
  C15-1212-1M 9.2 148 11.5 0.52 1.589 2.872
  C15-1216-1M 9.2 148 16 0.40 1.589 2.872
  C15-1238-1M 9.2 148 38 1.20 1.412 2.900
 
X C15-1208-1M 6.2 100 8 0.20 1.589 2.872
X C15-1211-1M 6.2 100 11 0.22 1.412 2.900
X C15-1222-1M 6.2 100 22 0.68 1.412 2.695
X C15-1230-1M 6.2 100 30 0.52 1.412 2.695
X C15-1274-1M 6.2 100 73.5 1.60 1.339 2.827
 
  C15-1217-1M 3.2 52 16.5 0.20 1.412 2.695
  C15-1223-1M 3.2 52 23 0.22 1.339 2.872
  C15-1247-1M 3.2 52 46.5 0.68 1.339 2.622
  C15-1263-1M 3.2 52 63 0.52 1.339 2.622
X C15-12154-1M 3.2 52 154 1.60 1.162 2.650
 
  C15-1235-1M 1.6 26 35 0.20 1.339 2.622
  C15-1248-1M 1.6 26 48 0.22 1.162 2.650
  C15-1297-1M 1.6 26 97 0.68 1.162 2.445
  C15-12131-1M 1.6 26 131 0.58 1.162 2.445

24 Volt

X C15-2418-1M 9.2 148 17.5 0.25 1.589 2.872
X C15-2418-1M 9.2 148 24 0.29 1.412 2.900
 
X C15-2418-1M 5.5 88 35 0.28 1.412 2.695
X C15-2418-1M 5.5 88 49 0.33 1.339 2.872
 
X C15-2418-1M 2.7 44 73.5 0.28 1.339 2.622
X C15-2418-1M 2.7 44 102 0.33 1.162 2.650
 
X C15-2418-1M 1.4 22 154 0.28 1.162 2.445
  C15-2418-1M 1.4 22 212 0.33 1.089 2.577